Guild Wars 2 Easy Transformation Tonics to Get
Tonics are consumables and novelties that transform the player's model into a different model specified by the tonic used. Some tonics are "Endless" meaning they are not consumed upon use, in contrast to normal tonics. Most tonics have one possible transformation, while some have more possible outcomes. Tonics come from different sources: forged in the Mystic Forge, crafted by Artificers, or available from merchants, karma merchants, dungeons, special events, or achievements. Most tonics lock out all combat skills, while some grant the character costume brawl skills, and very few give skills usable in combat.
Most tonics allow the use of certain Costume Brawl Toys and toy-like Gizmos without losing the form, usually replacing the skills of the form if it provided any. All tonics blocks usage of mounts.
List of tonics [edit]
Single use tonics [edit]
These tonics are consumed upon use. Many single use tonics can be bought from Merchants, Renown Heart NPCs and Karma Merchants. Dungeon tonics drop in Dungeons and can be bought from any Dungeon Merchant. in exchange for dungeon tokens. Some single use tonics can be crafted by Artificers. While most single use tonics have no binding and can be traded on the Trading Post, tonics that forged and crafted are account bound. Tonics bought from Karma Merchants and Event NPCs mostly are soulbound.
| Tonic | Transformation | Jump | Underwater [1] | Usable in WvW | Duration | Binding | Acquisition |
|---|---|---|---|---|---|---|---|
| Ghostly Tonic | Ascalonian soldier | 1 | 1 | 1 | 30 min | none | Random drop from Ascalonian Catacombs Dungeon Merchant - |
| Knavish Tonic | Bandit | 1 | 1 | 1 | 30 min | none | Random drop from Caudecus's Manor Dungeon Merchant - |
| Overgrown Tonic | Husk | 0 | 1 | 1 | 30 min | none | Random drop from Twilight Arbor Dungeon Merchant - |
| Tonic of the Moletariate | Dredge | 0 | 1 | 1 | 30 min | none | Random drop from Sorrow's Embrace Dungeon Merchant - |
| Fiery Tonic | Fire Elemental | 0 | 1 | 1 | 30 min | none | Random drop from Citadel of Flame Dungeon Merchant - |
| Ursan Tonic | Kodan | 1 | 1 | 1 | 30 min | none | Random drop from Honor of the Waves Dungeon Merchant - |
| Sinister Automatonic | Inquest Recruiter | 1 | 1 | 1 | 30 min | none | Random drop from Crucible of Eternity Dungeon Merchant - |
| Phantasmal Tonic | Risen Wraith | 1 | 1 | 1 | 30 min | none | Random drop from The Ruined City of Arah Dungeon Merchant - |
| Charged Potion | Air Elemental | 1 | 0 | 1 | 5 min | none | |
| Hard Potion | Earth Elemental | 0 | 0 | 1 | 5 min | none | |
| Warm Potion | Fire Elemental | 0 | 0 | 1 | 5 min | none | |
| Cold Potion | Ice Elemental | 0 | 0 | 1 | 5 min | none | |
| Potion of Young Karka Transformation | Young Karka | 1 | 0 | 1 | 5 min | Account Bound | Lionguard Valtt - 105 Gunk-Covered Pellet |
| Karka Tonic | Karka | 5 min | Account Bound | Gunk-Covered Pellet | |||
| Dolyak Tincture | Dolyak | 0 | 1 | 1 | 5 min | Soulbound | Traveling Merchant Orthun - 1 |
| Essence of Jellyfish | Jellyfish | 1 | 1 underwater only [2] | 1 | 60 min | Soulbound | Pastkeeper - 2 Giving Jellyfish Remains to Ishoonoo |
| Hazmat Suit Transformation Tonic | Hazmat Suit | 1 | 1 | 1 | 5 min | Soulbound | Agent Jaren - 3 |
| Murellow Tonic | Murellow | 0 | 1 | 1 | 5 min | Soulbound | Murellow Trainer Rykskott - 88 |
| Potion of Jackalope Transformation | Jackalope | 1 | 1 | 1 | 5 min | Soulbound | Linnea - 1 |
| Quaggan Tonic | Baby quaggan | 1 | 1 | 1 | 5 min | Soulbound | Blubloop - 1 |
| Ghost Owl Feather | Snow Owl | 0 | 0 | 1 | 5 min | Soulbound | Lahri - 147 |
| Ogre Pet Tonic | Black Bear | 0 | 1 | 1 | 5 min | Soulbound | Grawl Shaman Apprentice - 4 Gortho, Son of Malik - 3 |
| Crimson Moa | 0 | 1 | |||||
| Hawkeye Griffon | 1 | 1 | |||||
| Hyena | 1 | 1 | |||||
| Salamander Drake | 0 | 1 | |||||
| Whiptail Devourer | 0 | 1 | |||||
| Growth Tonic | Growth character | 20 sec | Soulbound | Chieftain Seegor - 3 | |||
| Grawl Snowman Potion | Grawl Snowman | 0 immobile | 1 | 1 | 5 min | none | Crafting |
| Matlal Enchanted Pig Truffle | Pig | 0 | 0 | 1 | 5 min | Soulbound | Matlal - 168 |
| Plant Dog Transformation | Sylvan Hound | 1 | 1 | 1 | 5 min | Soulbound | Cesseilia - 329 |
| Potion of Ettin Essence | Ettin | 0 | 1 | 1 | 5 min | Soulbound | Researcher Bramm - 245 |
| Potion of Hylek Transformation | Blue hylek | 0 | 1 | 1 | 5 min | Soulbound | Organizer Aerixx - 140 |
| Hylek Blue Hue Potion | Blue hue | 1 | 1 | 1 | 5 min | Soulbound | Potatlan - 91 |
| Hylek Green Hue Potion | Green hue | 1 | 1 | 1 | 5 min | Soulbound | Costi Atl - 84 |
| Hylek Orange Hue Potion | Orange hue | 1 | 1 | 1 | 5 min | Soulbound | Qoetl - 91 |
| Hylek Red Hue Potion | Red hue | 1 | 1 | 1 | 5 min | Soulbound | Occuintl Hylek Warrior - 1 |
| Hylek Yellow Hue Potion | Yellow hue | 1 | 1 | 1 | 5 min | Soulbound | Ayomichi - 91 |
| Ruminant Tonic | Bull | 0 | 0 | 1 | 15 min | none | Crafting |
| Dolyak | 0 | 0 | |||||
| Moose | 0 | 0 | |||||
| Ram | 0 | 0 | |||||
| Multicolored Ooze Tonic | Green Ooze | 0 | 0 | 1 | 15 min | none | Crafting |
| Purple Ooze | 0 | 1 | |||||
| Translucent Ooze | 0 | 0 | |||||
| Yellow Ooze | 0 | 0 | |||||
| Mystery Tonic | Blue Ooze | 0 | 0 | 1 | 15 min | Account Bound | Crafting |
| Boar | 0 | 0 | |||||
| Branded Devourer | 0 | 0 | |||||
| Eagle | 0 | 0 | |||||
| Eagle Raptor | 0 | 0 | |||||
| Sylvan Hound | 1 | 0 | |||||
| Fire Imp | 0 | 0 | |||||
| Golem | 1 | 0 | |||||
| Icebrood Elemental | 0 | 0 | |||||
| Jackalope | 0 | 0 | |||||
| Krait | 1 | 0 | |||||
| Minotaur | 0 | 0 | |||||
| Owl | 0 | 0 | |||||
| Pig | 0 | 0 | |||||
| Pink Moa | 0 | 0 | |||||
| Ram | 0 | 0 | |||||
| Red Moa | 0 | 0 | |||||
| Snow Leopard | 1 | 0 | |||||
| Mystery Tonic | Various trees and bushes | 0 immobile | 1 | 1 | 15 min | Account Bound | Crafting |
| Mystery Tonic | Various furniture | 0 immobile | 1 | 1 | 15 min | Account Bound | Crafting |
| Blue Moa Tonic | Blue Moa | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Boar Tonic | Boar | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Devourer Tonic | Branded Devourer | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Eagle Tonic | Eagle | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Eagle Raptor Tonic | Eagle Raptor | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Floater Tonic | Steamrider | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Imp Tonic | Imp | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Jackalope Tonic | Jackalope | 1 | 1 | 1 | 15 min | Account Bound | Mystic Forge |
| Krait Tonic | Krait | 1 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Leopard Tonic | Leopard | 1 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Minotaur Tonic | Minotaur | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Ooze Tonic | Blue Ooze | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Owl Tonic | Owl | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Pig Tonic | Pig | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Pink Moa Tonic | Pink Moa | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Plant Wolf Tonic | Sylvan Hound | 1 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Ram Tonic | Ram | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Skale Tonic | Skale | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Skritt Tonic | Skritt | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Snow Owl Tonic | Snow Owl | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Spider Tonic | Spider | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Stag Tonic | Stag | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Steam Ogre Tonic | Steam Ogre | 0 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Wolf Tonic | Wolf | 1 | 0 | 1 | 15 min | Account Bound | Mystic Forge |
| Snow Leopard Tonic | Snow Leopard | 15 min | Account Bound | ||||
| Snake Tonic | Snake | 15 min | Soulbound | ||||
| Ice Elemental Tonic | Icebrood Elemental | 10 min | Account Bound | ||||
| Bottle of Batwing Brew | Swarm of bats | 1 | 0 | 1 | 30 min | none | Crafting Trick-or-Treat Bag |
| Candy Corn Tonic | Candy Corn Elemental | 0 | 0 | 1 | 15 min | none | Crafting |
| Mummy Tonic | Mummy | 1 | 0 | 1 | 15 min | none | Crafting |
| Plastic Spider Tonic | Plastic Spider | 1 | 0 | 1 | 15 min | none | Crafting Trick-or-Treat Bag |
| Halloween Tonic | Candy Corn Elemental | 0 | 0 | 1 | 15 min | none | Trick-or-Treat Bag |
| Glow-in-the-Dark Skeleton | 1 | 0 | |||||
| Mummy | 1 | 0 | |||||
| Plastic Spider | 1 | 0 | |||||
| Concentrating Halloween Tonic | Candy Corn Elemental | 0 | 0 | 1 | 15 min | none | Crafting Trick-or-Treat Bag |
| Glow-in-the-Dark Skeleton | 1 | 0 | |||||
| Glow-in-the-Dark Spider | 1 | 0 | |||||
| Plastic Spider | 1 | 0 | |||||
| Gargoyle Tonic | Gargoyle | 1 | 0 | 1 | 15 min | none | Trick-or-Treat Bag |
| Hellfire Skeleton Tonic | Hellfire Skeleton | 1 | 0 | 1 | 15 min | none | Trick-or-Treat Bag |
| Shadow Raven Tonic | Shadow Raven | 1 | 0 | 1 | 15 min | none | Trick-or-Treat Bag |
| Spooky Ghost Tonic | Spooky Ghost | 1 | 1 | 1 | 60 min | Account Bound | Mad King's Clock Tower |
| Spooky Skeleton Tonic | Spooky Skeleton | 1 | 1 | 1 | 60 min | Account Bound | Mad King's Clock Tower |
| Spooky Zombie Tonic | Risen zombie | 1 | 1 | 1 | 60 min | Account Bound | Mad King's Clock Tower |
| Festive Golem Tonic | Festive Golem | 0 | 0 | 1 | 60 min | none | Bag of Personalized Wintersday Gifts Large Personalized Wintersday Gift Personalized Wintersday Gift Tixx's Gift Wintersday Gift Winter Wonderland |
| Reindeer Tonic | Reindeer | 0 | 0 | 1 | 60 min | none | Bag of Personalized Wintersday Gifts Large Personalized Wintersday Gift Personalized Wintersday Gift Tixx's Gift Wintersday Gift Winter Wonderland |
| Snowman Tonic | Snowman | 0 | 0 | 1 | 60 min | none | Bag of Personalized Wintersday Gifts Large Personalized Wintersday Gift Personalized Wintersday Gift Tixx's Gift Wintersday Gift Winter Wonderland |
| Angry Snowman Tonic | Angry Snowman | 0 | 0 | 1 | 15 min | none | The Evon Gnashblade Wintersday Gift Wintersday Gift |
| Gift Dolyak Tonic | Festive Dolyak | 0 | 0 | 1 | 15 min | none | Bottle-Shaped Present |
| Plush Griffon Tonic | Plush Griffon | 1 | 0 | 1 | 15 min | none | Bottle-Shaped Present |
| Princess Doll Tonic | Princess Doll | 1 | 0 | 1 | 15 min | none | Bottle-Shaped Present |
| Toy Golem Tonic | Toy Golem | 1 | 0 | 1 | 15 min | none | Bottle-Shaped Present |
| Toy Soldier Tonic | Toy Soldier | 1 | 0 | 1 | 15 min | none | Bottle-Shaped Present |
| Toy Ventari Tonic | Toy Ventari | 0 | 0 | 1 | 15 min | none | Bottle-Shaped Present |
| Guild Banner Tonic | Guild Banner | 0 immobile | 1 | 1 | 15 min | Account Bound | Guild Commendation Trader - 5 / 10 |
| Aetherized Tonic | Aetherblade Cannoneer | 1 | 1 | 1 | 5 min | none | Rare drop from Aetherblades |
| Black Quaggan Tonic | Black Quaggan | 1 | 1 | 1 | 15 min | none | |
| Blue Quaggan Tonic | Blue Quaggan | 1 | 1 | 1 | 15 min | none | |
| Green Quaggan Tonic | Green Quaggan | 1 | 1 | 1 | 15 min | none | |
| Pink Quaggan Tonic | Pink Quaggan | 1 | 1 | 1 | 15 min | none | |
| Choya Piñata Tonic | Choya Piñata | 1 | 0 | 1 | 15 min | none | Rare reward from Casino Blitz meta event |
| Golem Swarm Potion | Golem Swarm | 1 | 0 | 1 | 15 min | Account Bound | Rytlock Brimstone - 4,900 |
| Djinn Tonic | Air Djinn | 0 | 1 | 0 | 3 min | Account Bound | Reward from chest after Defeat the Branded djinn Vemyen event |
| Earth Djinn | 0 | 1 | |||||
| Fire Djinn | 0 | 1 | |||||
| Water Djinn | 0 | 1 | |||||
| Boneskinner Tonic | Boneskinner | 1 | 0 | 0 | 3 min | Account Bound | Anette Eymundrdottir - 175 |
| Cave Crab Tonic | Cave Crab | 0 | 1 | none | Desert Fish Freshwater Fish | ||
| Dolphin Tonic | Canthan Dolphin | 0 | 1 underwater only | none | Desert Fish Saltwater Fish | ||
| Hermit Crab Tonic | Hermit Crab | 0 | 1 | none | Boreal Fish Channel Fish Desert Fish Lake Fish | ||
| Koi Tonic | Koi | 0 | 1 underwater only | none | Freshwater Fish | ||
| Shark Tonic | Shark | 0 | 1 underwater only | none | |||
| Thundershrimp Tonic | Thundershrimp | 0 | 1 | none | Coastal Fish |
- ^ Some tonics can't be used underwater directly, but the transformation remains when entering water.
- ^ On some occasions the effect may not be removed when leaving water.
Combat tonics [edit]
| Tonic | Transformation | Duration | Account Binding | Acquisition |
|---|---|---|---|---|
| Potion of Ascalonian Mages | Ascalonian ghost | 30 min | none | Crafting |
Endless tonics [edit]
These tonics are not consumed upon use. All Endless tonics are either unbound or account bound, and can be unlocked in the wardrobe as a novelty item.
| Tonic | Transformation | Jump | Underwater [1] | Usable in WvW | Duration | Account Binding | Acquisition |
|---|---|---|---|---|---|---|---|
| Charged Potion | Air Elemental | 1 | 0 | 1 | 5 min | none | Endless Elemental Tonic Box Lost Orrian Jewelry Box |
| Hard Potion | Earth Elemental | 0 | 0 | 1 | 5 min | none | Endless Elemental Tonic Box Lost Orrian Jewelry Box |
| Warm Potion | Fire Elemental | 0 | 0 | 1 | 5 min | none | Endless Elemental Tonic Box Lost Orrian Jewelry Box |
| Cold Potion | Ice Elemental | 0 | 0 | 1 | 5 min | none | Endless Elemental Tonic Box Lost Orrian Jewelry Box |
| Endless Mystery Tonic | Boar | 0 | 0 | 1 | 15 min | on acquire | Unopened Endless Mystery Tonic Black Lion Chest Merchant - |
| Bog Skale | 0 | 0 | |||||
| Branded Devourer | 0 | 0 | |||||
| Eagle Raptor | 0 | 0 | |||||
| Eagle | 0 | 0 | |||||
| Sylvan Hound | 1 | 0 | |||||
| Fire Imp | 0 | 0 | |||||
| Golem | 1 | 0 | |||||
| Icebrood Elemental | 0 | 0 | |||||
| Krait | 1 | 0 | |||||
| Minotaur | 0 | 0 | |||||
| Ooze | 0 | 0 | |||||
| Owl | 0 | 0 | |||||
| Pig | 0 | 0 | |||||
| Pink Moa | 0 | 0 | |||||
| Ram | 0 | 0 | |||||
| Snow Leopard | 1 | 0 | |||||
| Endless Mystery Tonic | Various trees and bushes | 0 immobile | 0 | 1 | 15 min | on acquire | Unopened Endless Mystery Tonic Black Lion Chest Merchant - |
| Endless Mystery Tonic | Various furniture | 0 immobile | 0 | 1 | 15 min | on acquire | Unopened Endless Mystery Tonic Black Lion Chest Merchant - |
| Endless Black Quaggan Tonic | Black Quaggan | 1 | 1 | 1 | 15 min | none | |
| Endless Blue Quaggan Tonic | Blue Quaggan | 1 | 1 | 1 | 15 min | none | |
| Endless Green Quaggan Tonic | Green Quaggan | 1 | 1 | 1 | 15 min | none | |
| Endless Pink Quaggan Tonic | Pink Quaggan | 1 | 1 | 1 | 15 min | none | |
| Endless Mystery Quaggan Tonic | Black Quaggan | 1 | 1 | 1 | 15 min | none | Mystic Forge Season 1 Memory Box—Scarlet vs. Lion's Arch |
| Blue Quaggan | 1 | 1 | |||||
| Green Quaggan | 1 | 1 | |||||
| Pink Quaggan | 1 | 1 | |||||
| Kookoochoo the Incredulous | 1 | 1 | |||||
| Endless Halloween Tonic | Candy Corn Elemental | 0 | 0 | 1 | 15 min | none | Trick-or-Treat Bag |
| Glow-in-the-Dark Skeleton | 1 | 0 | |||||
| Mummy | 1 | 0 | |||||
| Plastic Spider | 1 | 0 | |||||
| Endless Gargoyle Tonic | Gargoyle | 1 | 0 | 1 | 15 min | on acquire | Mystic Forge |
| Endless Hellfire Skeleton Tonic | Hellfire Skeleton | 1 | 0 | 1 | 15 min | on acquire | Mystic Forge |
| Endless Shadow Raven Tonic | Shadow Raven | 1 | 0 | 1 | 15 min | on acquire | Mystic Forge |
| Endless Ignited Wraith Tonic | Ignited Wraith | 1 | 1 | 1 | 15 min | on acquire | Mystic Forge |
| Endless Bottle of Batwing Brew | Swarm of Bats | 1 | 0 | 1 | 30 min | on acquire | Unopened Endless Bottle of Batwing Brew |
| Endless Gift Dolyak Tonic | Festive Dolyak | 0 | 0 | 1 | 15 min | none | Mystic Forge |
| Endless Plush Griffon Tonic | Plush Griffon | 1 | 0 | 1 | 15 min | on acquire | Festively Wrapped Beverage Case Ultimate Wintersday Gift Crafting |
| Endless Princess Doll Tonic | Princess Doll | 1 | 0 | 1 | 15 min | on acquire | Festively Wrapped Beverage Case Ultimate Wintersday Gift Crafting |
| Endless Toy Golem Tonic | Toy Golem | 1 | 0 | 1 | 15 min | on acquire | Festively Wrapped Beverage Case Ultimate Wintersday Gift Crafting |
| Endless Toy Soldier Tonic | Toy Soldier | 1 | 0 | 1 | 15 min | on acquire | Festively Wrapped Beverage Case Ultimate Wintersday Gift Crafting |
| Endless Toy Ventari Tonic | Toy Ventari | 0 | 0 | 1 | 15 min | on acquire | Festively Wrapped Beverage Case Ultimate Wintersday Gift Crafting |
| Endless Toymaker's Tonic | Festive Dolyak | 0 | 0 | 1 | 15 min | none | Mystic Forge |
| Plush Griffon | 1 | 0 | |||||
| Princess Doll | 1 | 0 | |||||
| Toy Golem | 1 | 0 | |||||
| Toy Soldier | 1 | 0 | |||||
| Toy Ventari | 0 | 0 | |||||
| Endless Gift Box Tonic | Gift box | 1 | 0 | 1 | 15 min | on acquire | Bag of Personalized Wintersday Gifts Large Personalized Wintersday Gift Personalized Wintersday Gift Achievement |
| Enchanted Snowball | Giant snowball | 1 | 0 | 1 | 15 min | on acquire | Enchanted Snowball Box |
| Endless Karka Tonic | Young Karka | 1 | 0 | 1 | 5 min | none | Gunk-Covered Pellet |
| Endless Monkey King Tonic | Monkey King | 1 | 0 | 1 | 15 min | on use | Endless Monkey King Tonic |
| Endless Arid Devourer Tonic | Arid Devourer | 0 | 0 | 1 | 15 min | on use | Endless Arid Devourer Tonic |
| Endless Dust Mite Tonic | Dust Mites | 1 | 0 | 1 | 15 min | on acquire | Silverwastes vendors - 1 |
| Endless Mordrem Teragriff Tonic | Mordrem Teragriff | 1 | 0 | 1 | 15 min | on use | Endless Mordrem Teragriff Tonic |
| Endless Mordrem Thrasher Tonic | Mordrem Thrasher | 0 | 0 | 1 | 15 min | on use | Endless Mordrem Thrasher Tonic |
| Endless Mordrem Troll Tonic | Mordrem Troll | 0 | 0 | 1 | 15 min | on acquire | Silverwastes vendors - 1 |
| Endless Mordrem Husk Tonic | Mordrem Husk | 0 | 0 | 1 | 15 min | on acquire | Silverwastes vendors - 1 |
| Endless Skritt Burglar Tonic | Skritt Burglar | 0 | 1 | 1 | 15 min | on acquire | Achievement |
| Endless Mystery Cat Tonic | House Cat | 1 | 1 | 1 | 15 min | on acquire | Laurel Merchant - 100 |
| Jaguar | 1 | 1 | |||||
| Jaguar Cub | 1 | 1 | |||||
| Jungle Stalker | 1 | 1 | |||||
| Jungle Stalker Cub | 1 | 1 | |||||
| Lioness | 1 | 1 | |||||
| Lion Cub | 1 | 1 | |||||
| Lynx | 1 | 1 | |||||
| Snow Leopard | 1 | 1 | |||||
| Snow Leopard Cub | 1 | 1 | |||||
| Tiger | 1 | 1 | |||||
| White Tiger | 1 | 1 | |||||
| White Tiger Cub | 1 | 1 | |||||
| Endless Dolyak Calf Tonic | Dolyak Calf | 0 | 1 | 1 | 15 min | on acquire | Laurel Merchant - 25 Skirmish Supervisor - + |
| Endless Guild Banner Tonic | Guild Banner | 0 immobile | 1 | 1 | 15 min | on acquire | Guild commendation trader - 20 |
| Endless Fractal Tonic | Baron von Scrufflebutt | 1 | 0 | 1 | 15 min | on acquire | BLING-9009 - Fractal Master's Chest |
| Captain Ashym | 1 | 0 | |||||
| Captain Mai Trin | 1 | 0 | |||||
| Dessa's Krewe | 1 | 0 | |||||
| Dolphin | 0 | 1 underwater only | |||||
| Champion First Mate Horrik | 1 | 0 | |||||
| Jade Maw Colossus | 0 | 0 | |||||
| Jade Maw Tentacle | 0 immobile | 0 | |||||
| Krait Damoss | 1 | 1 underwater only | |||||
| Legendary Archdiviner | 1 | 0 | |||||
| Legendary Imbued Shaman | 0 | 0 | |||||
| Molten Berserker | 1 | 0 | |||||
| Siegemaster Dulfy | 1 | 0 | |||||
| Son of Svanir | 1 | 0 | |||||
| Subject 6 | 0 | 0 | |||||
| Thaumanova Anomaly | 1 | 0 | |||||
| The Mossman | 1 | 0 | |||||
| Infinite Aetherized Tonic | Aetherblade Cannoneer | 1 | 1 | 1 | 5 min | none | Crafting Season 1 Memory Box—Scarlet vs. Lion's Arch |
| Infinite Molten Berserker Tonic | Molten Berserker | 1 | 0 | 1 | 5 min | none | Crafting Season 1 Memory Box—Flame and Festivals |
| Infinite Toxic Krait Tonic | Toxic Krait | 1 | 1 | 1 | 15 min | on acquire | Crafting Season 1 Memory Box—Scarlet vs. Lion's Arch |
| Endless Interface Crafter Golem Tonic | Interface Crafter Golem | 1 | 1 | 1 | 15 min | on acquire | Overwolf App Challenge: |
| Endless Beetle Tonic | Giant Beetle | 1 | 0 | 1 | 15 min | on acquire | Itzel Mastery Vendor - + 5 |
| Endless Spotted Beetle Tonic | Giant Spotted Beetle | 1 | 0 | 1 | 15 min | on acquire | Crystalline Ore Vendor - + 1 |
| Endless Mushroom Tonic | Mushroom | 1 | 0 | 0 | 15 min | on use | Endless Mushroom Tonic |
| Endless Mushroom King Tonic | Mushroom King | 1 | 0 | 1 | 15 min | on use | Endless Mushroom King Tonic |
| Endless Mushroom Queen Tonic | Mushroom Queen | 1 | 0 | 1 | 15 min | on use | Endless Mushroom Queen Tonic |
| Endless Mushroom Emperor Tonic | Mushroom Emperor | 1 | 0 | 1 | 15 min | on acquire | Mystic Forge |
| Endless Exalted Bastion Tonic | Exalted Bastion | 1 | 0 | 1 | 15 min | on use | Endless Exalted Bastion Tonic |
| Endless Exalted Caster Tonic | Exalted Caster | 1 | 0 | 1 | 15 min | on acquire | Exalted Mastery Vendor - + 5 |
| Endless Nuhoch Crusher Tonic | Nuhoch Crusher | 1 | 0 | 1 | 15 min | on use | Endless Nuhoch Crusher Tonic |
| Endless Nuhoch Tonic | Nuhoch | 1 | 0 | 1 | 15 min | on acquire | Nuhoch Mastery Vendor - + 5 |
| Endless Chak Drone Tonic | Chak Drone | 1 | 0 | 1 | 15 min | on use | Endless Chak Drone Tonic |
| Endless Chak Slinger Tonic | Chak Slinger | 1 | 0 | 1 | 15 min | on use | Endless Chak Slinger Tonic |
| Endless Chak Zapper Tonic | Chak Zapper | 1 | 0 | 1 | 15 min | on use | Endless Chak Zapper Tonic |
| Infinite Slubling Tonic | Slubling | 1 | 0 | 1 | 5 min | none | Scholar Glenna - + 20 Slothasor Chest |
| Wolf Totem | Wolf | 1 | 1 | 0 | 5 min | on acquire | Crafting |
| Endless Ley-Line Anomaly Tonic | Ley-Line Anomaly | 1 | 1 | 1 | 15 min | on use on acquire | Endless Ley-Line Anomaly Tonic Mystic Forge |
| Endless Jade Construct Tonic | Jade Construct | 1 | 1 | 1 | 15 min | on acquire | Explorer Rakk - 75,005 |
| Endless Anomaly Fragment | Anomaly Fragment | 1 | 1 | 1 | 15 min | on acquire | Achievement Laurel Merchant - 3 |
| Endless Choya Piñata Tonic | Choya Piñata | 1 | 0 | 0 | 15 min | on acquire | Casino Blitz Reward Cashier - Unopened Endless Choya Piñata Tonic |
| Endless Desert Mystery Tonic | Aqua Stalker | 1 | 0 | 1 | 15 min | on acquire | Black Lion Chest Merchant - |
| Scarab | 1 | 0 | |||||
| Iboga | 1 | 0 | |||||
| Jacaranda | 1 | 0 | |||||
| Harpy (Crystal Desert variant) | 0 | 0 | |||||
| Sand Lion | 1 | 0 | |||||
| Sand Lioness | 1 | 0 | |||||
| Sand Shark | 1 | 0 | |||||
| Enchanted Colorful Snowball | Giant snowball with changeable colors | 1 | 0 | 1 | 15 min | on acquire | Charity Corps Seraph - Enchanted Snowball + Snow Diamond |
| Enchanted Smiling Snowball | Smiling Snowball | 1 | 0 | 1 | 15 min | on acquire | Enchanted Smiling Snowball Box |
| Enchanted Snow Diamond Tonic | Snow Diamond | 0 immobile | 0 | 1 | 15 min | on acquire | Enchanted Snow Diamond Box |
| Endless Branded Mystery Tonic | Branded Charr | 1 | 0 | 1 | 15 min | on acquire | Unopened Endless Branded Tonic |
| Branded Griffon | 1 | 0 | |||||
| Branded Hydra | 0 | 0 | |||||
| Branded Female Human | 1 | 0 | |||||
| Branded Male Human | 1 | 0 | |||||
| Branded Minotaur | 0 | 0 | |||||
| Branded Ogre | 0 | 0 | |||||
| Branded Wyvern | 0 | 0 | |||||
| Endless Choya Dance Tonic | Choya | 1 | 1 | 1 | 15 min | on acquire | Milin - 175,000 |
| Infinite Golem Swarm Potion | Golem Swarm | 1 | 1 | 1 | 15 min | on acquire | Mystic Forge |
| Endless Multicolored Ooze Tonic | Yellow Ooze | 0 | 0 | 1 | 15 min | on acquire | Endless Multicolored Ooze Tonic |
| Green Ooze | 0 | 0 | |||||
| Translucent Ooze | 0 | 0 | |||||
| Purple Ooze | 0 | 1 | |||||
| Endless Angry Snowman Tonic | Angry Snowman | 0 | 0 | 1 | 15 min | on acquire | Charity Corps Seraph - 21,000 |
| Endless Mystery Fanciful-Cat Tonic | Chauncey von Snuffles III | on acquire | Race Prizes - | ||||
| Bee Dog Cat | |||||||
| Feline Familiar | |||||||
| Endless Mystery House-Cat Tonic | Black Cat | on acquire | Race Prizes - | ||||
| Black Cat | |||||||
| Grey Cat | |||||||
| Orange Tabby Cat | |||||||
| Endless Mystery Dog Tonic | Coyote | on acquire | Race Prizes - | ||||
| Krytan Drakehound | |||||||
| Black Lab | |||||||
| Pit Bull | |||||||
| Warg | |||||||
| Wolf | |||||||
| Sylvan Hound | |||||||
| Endless Mystery Choya Tonic | Green Choya | on acquire | Race Prizes - | ||||
| Blue Choya | |||||||
| Red Choya | |||||||
| Endless Mystery Bear Tonic | Brown Bear | on acquire | Race Prizes - | ||||
| Polar Bear | |||||||
| Arctodus | |||||||
| Black Bear | |||||||
| Panda | |||||||
| White Bear | |||||||
| Endless Mystery Fowl Tonic | Rooster (6 variants) | on acquire | Race Prizes - | ||||
| Chicken (6 variants) | |||||||
| Endless Djinn Tonic | Air Djinn | 0 | 1 | 0 | 3 min | on acquire | Rare reward from chest after Defeat the Branded djinn Vemyen event |
| Earth Djinn | 0 | 1 | |||||
| Fire Djinn | 0 | 1 | |||||
| Water Djinn | 0 | 1 | |||||
| Endless Bonus Box Tonic | Bonus Box | 0 immobile | 0 | 1 | 15 min | on acquire | Community Goal Reward: Tier 5 (Meta-Event Rush) Fractal Researcher - |
